Estimated Initial Investment
Franchise Fee | $1,000 |
---|---|
Training Fee | $500 – $1,500 |
Training Program Travel Expenses | $0 – $3,000 |
Leased Real Estate | $2,500 – $6,000 |
Construction & Remodeling | $10,000 – $50,000 |
Equipment | $10,000 – $25,000 |
Fixtures | $0 – $5,000 |
Signage | $3,000 – $5,000 |
Uniforms & Incentives | $330 – $540 |
Initial Advertising | $2,000 – $5,000 |
Liability Insurance | $300 – $500 |
Accounting and Legal Expenses | $2,000 – $4,000 |
Security & Utility deposits, Business Licenses & Other Prepaid Expenses | $5,000 – $15,000 |
Additional Funds | $10,000 – $20,000 |
Total | $46,630 – $141,540 |
* This estimates your initial startup expenses for the first 3 months of operations based on our experience. This is only an estimate, and we cannot guarantee you will not have additional expenses, such as personal expenses that exceed our estimates. Revenues ad costs can vary due to many factors.